Pricing
Monthly premium comparison
Starting monthly pricing for each Deni funeral plan, with full age-group pricing in the tables below.
Deni Royal Heritage
R225.00
Deni Eternal Prestige
R298.00
1
Deni Grace Plan
Elegant Simplicity
Funeral Value: R15 000
Starting from R89.00 / month
Perfect for families looking for a simple, dignified, and affordable funeral.
Included Benefits
Classic flat lid coffin, body collection, removal, storage and mortuary care, body preparation and dressing, hearse service, tent with 50 chairs and 2 tables, cemetery setup and grave lowering device, death certificate assistance, 24 bottled waters, 50 black-and-white printed funeral programmes, family assistance support, and R1 000 Grocery Support Benefit.
Main Member & Spouse
| Age Group | Main Member | Spouse |
| 18-64 years | R89.00 | R78.10 |
| 65-74 years | R180.40 | R171.60 |
| 75-84 years | R290.40 | R282.70 |
Dependants
| Dependant Category | Monthly Premium |
| Child (0-5 years) | R6.00 |
| Child (6-17 years) | R38.00 |
| Adult (18-64 years) | R42.00 |
| Senior (65-74 years) | R122.40 |
| Senior (75-84 years) | R183.60 |
Get a Quote
Included Benefits
Half-view casket, hearse and 1 family car, full body preparation, tent with 100 chairs and 4 tables, cemetery tent and decor, portable toilet, red and green carpets, 100 black-and-white printed funeral programmes, flower stands and grave lowering device, 48 bottled waters, and R1 000 Grocery Support Benefit.
Main Member & Spouse
| Age Group | Main Member | Spouse |
| 18-64 years | R109.90 | R99.90 |
| 65-74 years | R225.00 | R214.00 |
| 75-84 years | R358.00 | R347.00 |
Dependants
| Dependant Category | Monthly Premium |
| Child (0-5 years) | R7.50 |
| Child (6-17 years) | R48.00 |
| Adult (18-64 years) | R54.00 |
| Senior (65-74 years) | R154.00 |
| Senior (75-84 years) | R225.00 |
Get a Quote
Included Benefits
Premium dome casket, VIP hearse and 2 family cars, full body preparation and dressing, tent package with 100 chairs, mobile toilet facilities, 100 colour printed funeral programmes, flower arrangements, red carpet entrance, framed memorial portrait, cemetery decor, airtime support for family, grave fee contribution, 48 bottled waters, and R1 000 Grocery Support Benefit.
Main Member & Spouse
| Age Group | Main Member | Spouse |
| 18-64 years | R170.50 | R154.00 |
| 65-74 years | R358.60 | R342.00 |
| 75-84 years | R579.60 | R565.00 |
Dependants
| Dependant Category | Monthly Premium |
| Child (0-5 years) | R9.90 |
| Child (6-17 years) | R75.00 |
| Adult (18-64 years) | R81.60 |
| Senior (65-74 years) | R243.60 |
| Senior (75-84 years) | R364.80 |
Get a Quote
4
Deni Royal Heritage Plan
A Grand Farewell
Funeral Value: R28 000
Starting from R225.00 / month
Included Benefits
Executive luxury casket, hearse and 2 family cars, premium tent decor, 100 chairs with VIP seating, mobile restroom, premium floral arrangements, memorial candles, red carpet setup, premium cemetery decor, framed welcome board and portrait, 100 colour printed funeral programmes, 48 bottled waters, 48 bottles of juice, and R1 000 Grocery Support Benefit.
Main Member & Spouse
| Age Group | Main Member | Spouse |
| 18-64 years | R225.00 | R208.00 |
| 65-74 years | R462.00 | R448.00 |
| 75-84 years | R735.00 | R720.00 |
Dependants
| Dependant Category | Monthly Premium |
| Child (0-5 years) | R12.00 |
| Child (6-17 years) | R88.00 |
| Adult (18-64 years) | R96.00 |
| Senior (65-74 years) | R282.00 |
| Senior (75-84 years) | R418.00 |
Get a Quote
Included Benefits
Executive premium casket, hearse and 3 family cars, VIP tent and decor experience, 100 chairs with luxury seating, premium cemetery setup, toilets, premium floral displays, memorial display area, 100 colour printed funeral programmes, grave preparation assistance, 48 bottled waters, 48 bottles of juice, and R1 000 Grocery Support Benefit.
Main Member & Spouse
| Age Group | Main Member | Spouse |
| 18-64 years | R298.00 | R280.00 |
| 65-74 years | R598.00 | R582.00 |
| 75-84 years | R925.00 | R908.00 |
Dependants
| Dependant Category | Monthly Premium |
| Child (0-5 years) | R15.00 |
| Child (6-17 years) | R110.00 |
| Adult (18-64 years) | R122.00 |
| Senior (65-74 years) | R345.00 |
| Senior (75-84 years) | R499.00 |
Get a Quote